
Boys Basketball - Game Statistics
| Saturday, February 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Holliday | 0-2 | 0-0 | 4-8 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 4 | 4 |
| Mark Lieberman | 7-16 | 2-8 | 4-5 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 20 |
| Julian Harris | 2-7 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 8 |
| Brandon Stein | 2-7 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Peter Conover | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Piovesan | 2-5 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jordan Dow | 1-3 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| Phil Holliday | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-17 | 12-22 | 8 | 12 | 20 | 9 | 10 | 1 | 11 | 24 | 47 | |
| 35.6% | 17.6% | 54.5% | ||||||||||

