
Boys Basketball - Game Statistics
| Friday, February 5, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| mike anthony | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Ben Bouchard | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| Ryan Branam | 1-7 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| Christian Herbst | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| jason hollaway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ray Howarah | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Roy Lowrie | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Andrew McNeely | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 0 |
| Pat Penewit | 5-6 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 11 |
| evan ramey | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Reeves | 0-2 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 2 |
| Daniel Sampson | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
| tyler stout | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| zach woodard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 0-7 | 11-16 | 11 | 19 | 30 | 7 | 3 | 0 | 23 | 19 | 33 | |
| 35.5% | 0.0% | 68.8% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Holliday | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Mark Lieberman | 6-9 | 0-1 | 5-5 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 17 |
| Julian Harris | 5-6 | 2-3 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 14 |
| Brandon Stein | 4-7 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 11 |
| Peter Conover | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Heffernan | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jesse Piovesan | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jay Zollars | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jordan Dow | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 7 |
| Phil Holliday | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Caleb Hornback | 1-1 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Tanner Wall | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ryan Halley | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-42 | 6-11 | 12-21 | 6 | 16 | 22 | 15 | 15 | 2 | 14 | 19 | 70 | |
| 61.9% | 54.5% | 57.1% | ||||||||||

