
Boys Basketball - Game Statistics
| Tuesday, February 2, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Holliday | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 4 |
| Jesse Piovesan | 2-5 | 0-0 | 2-3 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 6 |
| Mark Lieberman | 2-10 | 0-5 | 1-2 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 2 | 5 |
| Brandon Stein | 5-9 | 5-8 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 16 |
| Peter Conover | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Zollars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Dow | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Phil Holliday | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
| Julian Harris | 4-6 | 1-1 | 3-3 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 0 | 12 |
| Ryan Halley | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 8-19 | 10-16 | 13 | 21 | 34 | 14 | 12 | 2 | 15 | 8 | 54 | |
| 45.0% | 42.1% | 62.5% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 1-7 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 3 |
| Luke Chafin | 3-11 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| Mason Francis | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Moritz | 4-10 | 3-9 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 11 |
| Taylor Patterson | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Boone | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Grant | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 3 |
| Brandon Lane | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Michael Stroud | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Stumpff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-25 | 0-2 | 13 | 11 | 24 | 7 | 10 | 0 | 13 | 4 | 36 | |
| 30.0% | 24.0% | 0.0% | ||||||||||

