
Boys Basketball - Game Statistics
| Friday, January 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Piovesan | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Dow | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Mark Lieberman | 7-14 | 1-5 | 4-4 | 0 | 3 | 3 | 2 | 2 | 1 | 7 | 4 | 19 |
| Julian Harris | 3-11 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 2 | 7 |
| Peter Conover | 2-3 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Holliday | 2-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 5 |
| Jay Zollars | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Holliday | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Caleb Hornback | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Stein | 0-0 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 2-8 | 13-17 | 8 | 23 | 31 | 7 | 6 | 2 | 18 | 18 | 45 | |
| 41.7% | 25.0% | 76.5% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bouchard | 2-7 | 0-5 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 8 |
| Ryan Branam | 2-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| Christian Herbst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ray Howarah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roy Lowrie | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 0 |
| Andrew McNeely | 7-11 | 3-6 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 19 |
| Pat Penewit | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Will Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sampson | 1-8 | 0-4 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 3-15 | 11-14 | 6 | 15 | 21 | 5 | 5 | 0 | 12 | 15 | 38 | |
| 38.7% | 20.0% | 78.6% | ||||||||||

