
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 5-13 | 0-4 | 2-2 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 4 | 12 |
| Nate Cox | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 7 |
| Zach Henderson | 4-8 | 0-1 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 11 |
| Jake Irving | 0-8 | 0-4 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 4 | 0 |
| Zach Wise | 2-5 | 0-2 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Drew King | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 1-15 | 6-8 | 9 | 14 | 23 | 11 | 9 | 2 | 14 | 17 | 43 | |
| 38.3% | 6.7% | 75.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Piovesan | 1-7 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jordan Dow | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Lieberman | 8-16 | 5-7 | 5-7 | 1 | 6 | 7 | 2 | 1 | 1 | 5 | 1 | 26 |
| Julian Harris | 0-7 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 5 | 1 |
| Peter Conover | 4-8 | 0-0 | 3-4 | 6 | 2 | 8 | 0 | 1 | 3 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Holliday | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jay Zollars | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Phil Holliday | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 2 |
| Caleb Hornback | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stein | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 7-14 | 12-19 | 16 | 20 | 36 | 12 | 9 | 5 | 17 | 15 | 55 | |
| 32.7% | 50.0% | 63.2% | ||||||||||

