
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Piovesan | 2-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jordan Dow | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
| Mark Lieberman | 8-14 | 2-3 | 4-6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 22 |
| Julian Harris | 7-12 | 0-2 | 6-7 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 20 |
| Brandon Stein | 0-2 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Holliday | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jay Zollars | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 |
| Phil Holliday | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Caleb Hornback | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 4 |
| Peter Conover | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 2-8 | 12-21 | 6 | 23 | 29 | 12 | 6 | 4 | 11 | 18 | 56 | |
| 50.0% | 25.0% | 57.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Willis Lemon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Drew Makiewicz | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 2 |
| Austin Piatt | 6-13 | 1-3 | 3-4 | 4 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 16 |
| Corey Roe | 3-11 | 0-4 | 2-3 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Sosebee | 2-7 | 0-0 | 3-5 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 2 | 7 |
| Brandon Watson | 3-4 | 1-1 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-11 | 11-18 | 10 | 15 | 25 | 11 | 7 | 0 | 11 | 17 | 46 | |
| 39.0% | 27.3% | 61.1% | ||||||||||

