
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Piovesan | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jordan Dow | 1-2 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 4 |
| Mark Lieberman | 5-20 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 5 | 13 |
| Julian Harris | 6-20 | 0-5 | 9-10 | 6 | 5 | 11 | 1 | 3 | 1 | 4 | 3 | 21 |
| Brandon Stein | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Holliday | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Zollars | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 2 |
| Phil Holliday | 1-2 | 1-2 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Caleb Hornback | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ryan Halley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Peter Conover | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 2-17 | 16-25 | 19 | 15 | 34 | 7 | 11 | 3 | 15 | 29 | 50 | |
| 28.1% | 11.8% | 64.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 5-8 | 0-2 | 5-7 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 2 | 15 |
| Terry Scott | 6-7 | 2-2 | 13-18 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 2 | 27 |
| AJ Tolliver | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | 0 |
| Joel Elliott | 6-9 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 14 |
| Bennie King | 3-4 | 0-0 | 1-1 | 0 | 9 | 9 | 0 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| David Gummel | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Adam Stumpf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-33 | 2-7 | 22-30 | 1 | 23 | 24 | 13 | 8 | 0 | 24 | 16 | 66 | |
| 63.6% | 28.6% | 73.3% | ||||||||||

