
Boys Basketball - Game Statistics
| Friday, December 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 4-7 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 10 |
| Luke Chafin | 2-8 | 1-6 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 9 |
| Jacob Grant | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 5 |
| Justin Moritz | 7-13 | 3-7 | 2-3 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 19 |
| Michael Stroud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Boone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Francis | 1-3 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brandon Lane | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Patterson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 7-19 | 9-12 | 6 | 13 | 19 | 11 | 3 | 0 | 17 | 0 | 48 | |
| 38.1% | 36.8% | 75.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Piovesan | 3-4 | 0-0 | 4-5 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 2 | 10 |
| Jordan Dow | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Mark Lieberman | 7-15 | 2-4 | 2-3 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 1 | 18 |
| Phil Holliday | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| Julian Harris | 6-9 | 2-4 | 2-3 | 3 | 4 | 7 | 3 | 0 | 4 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Holliday | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Jay Zollars | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Halley | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stein | 1-2 | 1-1 | 4-4 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 7 |
| Peter Conover | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Hornback | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 7-11 | 13-19 | 7 | 20 | 27 | 15 | 6 | 6 | 12 | 15 | 70 | |
| 55.6% | 63.6% | 68.4% | ||||||||||

