
Girls Basketball - Game Statistics
| Thursday, December 18, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Forrer | 5-9 | 1-4 | 2-2 | 0 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 13 |
| Cierra Cain | 1-6 | 0-2 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Cota | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johanna Potter | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maria Schafer | 5-10 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| Julia Wood | 5-9 | 0-2 | 2-4 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 12 |
| Markia Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Benedict | 3-15 | 0-0 | 2-4 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-14 | 8-12 | 0 | 25 | 25 | 9 | 11 | 0 | 0 | 0 | 54 | |
| 41.2% | 28.6% | 66.7% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. Wright | 1-5 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Brickson | 0-3 | 0-0 | 0-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Robinson | 6-14 | 3-6 | 5-7 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 20 |
| J. Keller | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Beer | 1-3 | 0-0 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Scott | 4-14 | 0-0 | 4-5 | 0 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-6 | 9-23 | 0 | 28 | 28 | 4 | 6 | 0 | 0 | 0 | 38 | |
| 31.0% | 50.0% | 39.1% | ||||||||||

