
Girls Basketball - Game Statistics
| Thursday, December 4, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Carpenter | 3-9 | 1-3 | 1-2 | 0 | 2 | 2 | 6 | 7 | 1 | 0 | 0 | 8 |
| Lauren Shaver | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Shaver | 2-6 | 0-1 | 4-6 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 8 |
| Emily Edwards | 2-5 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Destiny Carpenter | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 4 |
| Lauren McKenzie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Faul | 5-15 | 2-8 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 |
| Daisy Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kailey Ketterer | 3-7 | 0-0 | 5-11 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 3-14 | 15-27 | 0 | 28 | 28 | 19 | 18 | 3 | 0 | 0 | 52 | |
| 32.1% | 21.4% | 55.6% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. Wright | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| R. Brickson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Foster | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Robinson | 7-24 | 2-8 | 2-4 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 18 |
| J. Keller | 0-7 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Perry | 0-1 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Beer | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Scott | 4-9 | 0-0 | 3-9 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-9 | 5-18 | 0 | 29 | 29 | 4 | 6 | 0 | 0 | 0 | 33 | |
| 27.7% | 22.2% | 27.8% | ||||||||||

