
Girls Basketball - Game Statistics
| Monday, February 2, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. Wright | 0-1 | 0-1 | 2-4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Brickson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Washington | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Foster | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Robinson | 1-9 | 0-5 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| J. Keller | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| N. Perry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Beer | 1-9 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| R. Weigand | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Scott | 7-13 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 2-12 | 9-12 | 0 | 17 | 17 | 4 | 4 | 0 | 0 | 0 | 33 | |
| 24.4% | 16.7% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Forrer | 1-6 | 0-1 | 4-5 | 0 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 6 |
| Ashley Cota | 3-3 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Johanna Potter | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Maria Schafer | 4-9 | 1-4 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Markia Harris | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tara Benedict | 8-15 | 0-0 | 2-5 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 18 |
| Julia Wood | 4-11 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 3-8 | 7-16 | 0 | 30 | 30 | 8 | 7 | 0 | 0 | 0 | 54 | |
| 42.3% | 37.5% | 43.8% | ||||||||||

