
Girls Basketball - Game Statistics
| Thursday, February 5, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. Wright | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brickson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Foster | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| A. Robinson | 13-20 | 1-3 | 5-6 | 0 | 16 | 16 | 3 | 4 | 0 | 0 | 0 | 32 |
| J. Keller | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| N. Perry | 0-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| A. Beer | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| S. Scott | 10-18 | 0-1 | 2-5 | 0 | 10 | 10 | 3 | 6 | 0 | 0 | 0 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 1-10 | 9-13 | 0 | 35 | 35 | 7 | 26 | 0 | 0 | 0 | 56 | |
| 38.3% | 10.0% | 69.2% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

