
Girls Basketball - Game Statistics
| Thursday, January 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. Wright | 0-3 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Brickson | 0-2 | 0-0 | 0-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Foster | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Robinson | 2-16 | 1-7 | 5-10 | 0 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 10 |
| J. Keller | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| N. Perry | 0-2 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Beer | 0-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Weigand | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Scott | 4-19 | 0-0 | 3-5 | 0 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 11 |
| K. Triplett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-51 | 1-8 | 9-39 | 0 | 26 | 26 | 6 | 11 | 0 | 0 | 0 | 24 | |
| 13.7% | 12.5% | 23.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Carpenter | 2-9 | 0-1 | 1-2 | 0 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 5 |
| Lauren Shaver | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Shaver | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emily Edwards | 3-4 | 0-0 | 6-10 | 0 | 10 | 10 | 1 | 6 | 5 | 0 | 0 | 12 |
| Destiny Carpenter | 1-5 | 0-1 | 0-0 | 0 | 7 | 7 | 8 | 3 | 1 | 0 | 0 | 2 |
| Lauren McKenzie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Faul | 5-10 | 1-5 | 4-6 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 15 |
| Daisy Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailey Ketterer | 5-10 | 0-0 | 3-5 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 13 |
| Najee Jabari | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 1-7 | 14-23 | 0 | 40 | 40 | 17 | 18 | 8 | 0 | 0 | 47 | |
| 39.0% | 14.3% | 60.9% | ||||||||||

