
Girls Basketball - Game Statistics
| Thursday, December 11, 2008 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Smith | 5-21 | 1-7 | 9-10 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 20 |
| Myleashia Johnson | 2-15 | 1-2 | 2-4 | 0 | 7 | 7 | 1 | 5 | 3 | 0 | 0 | 7 |
| Lindsey Wenzel | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Devin Algren | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jessica Allen | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Darian Woods | 6-18 | 2-5 | 1-3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 15 |
| Lisa Weber | 2-10 | 1-7 | 0-1 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-72 | 5-21 | 14-20 | 0 | 23 | 23 | 11 | 19 | 5 | 0 | 0 | 57 | |
| 26.4% | 23.8% | 70.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Carpenter | 0-4 | 0-1 | 2-3 | 0 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 2 |
| Lauren Shaver | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Shaver | 3-5 | 0-0 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| Emily Edwards | 6-9 | 0-0 | 5-8 | 0 | 13 | 13 | 0 | 3 | 1 | 0 | 0 | 17 |
| Destiny Carpenter | 1-6 | 0-2 | 0-0 | 0 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 2 |
| Kori Faul | 8-15 | 4-10 | 3-7 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 23 |
| Daisy Brown | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kailey Ketterer | 3-7 | 0-0 | 4-8 | 0 | 14 | 14 | 6 | 2 | 0 | 0 | 0 | 10 |
| Najee Jabari | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 5-15 | 15-29 | 0 | 51 | 51 | 27 | 11 | 1 | 0 | 0 | 64 | |
| 44.9% | 33.3% | 51.7% | ||||||||||

