
Girls Basketball - Game Statistics
| Monday, December 15, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Forrer | 6-8 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 13 |
| Cierra Cain | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Ashley Cota | 1-8 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johanna Potter | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Maria Schafer | 3-8 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 |
| Julia Wood | 2-5 | 0-0 | 2-2 | 0 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 6 |
| Tara Benedict | 7-14 | 0-0 | 4-4 | 0 | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 18 |
| Markia Harris | 4-12 | 0-0 | 3-4 | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 0-0 | 11-14 | 0 | 45 | 45 | 17 | 17 | 0 | 0 | 0 | 61 | |
| 42.4% | 0.0% | 78.6% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

