
Girls Basketball - Game Statistics
| Monday, January 26, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Carpenter | 2-8 | 0-3 | 0-2 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 4 |
| Lauren Shaver | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erika Shaver | 0-5 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Emily Edwards | 2-4 | 0-0 | 0-2 | 0 | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 4 |
| Destiny Carpenter | 3-8 | 0-3 | 1-2 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 7 |
| Lauren McKenzie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Faul | 3-8 | 3-8 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Daisy Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Ketterer | 5-13 | 0-0 | 2-3 | 0 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 3-14 | 6-14 | 0 | 45 | 45 | 12 | 9 | 3 | 0 | 0 | 41 | |
| 32.0% | 21.4% | 42.9% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Smith | 5-11 | 1-2 | 3-3 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 14 |
| Myleashia Johnson | 0-8 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lindsey Wenzel | 0-4 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jessica Allen | 2-3 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Darian Woods | 1-8 | 0-4 | 3-3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| Lisa Weber | 4-12 | 1-7 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Brianna Vanoy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 2-14 | 12-14 | 0 | 25 | 25 | 5 | 8 | 5 | 0 | 0 | 38 | |
| 26.1% | 14.3% | 85.7% | ||||||||||

