
Girls Basketball - Game Statistics
| Monday, January 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Smith | 5-16 | 2-6 | 7-12 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 19 |
| Myleashia Johnson | 1-8 | 0-0 | 0-2 | 0 | 10 | 10 | 3 | 5 | 1 | 0 | 0 | 2 |
| Lindsey Wenzel | 4-12 | 0-0 | 0-1 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 8 |
| Jessica Allen | 2-3 | 0-0 | 3-5 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Darian Woods | 3-10 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| Lisa Weber | 6-9 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
| Casey Apple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Decker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Vanoy | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Morgan Schlatter | 1-4 | 1-4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-67 | 8-19 | 16-30 | 0 | 32 | 32 | 15 | 23 | 3 | 0 | 0 | 68 | |
| 32.8% | 42.1% | 53.3% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. Wright | 5-7 | 0-0 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
| R. Brickson | 0-1 | 0-1 | 0-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Foster | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Robinson | 7-16 | 2-6 | 4-5 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 20 |
| J. Keller | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| N. Perry | 0-4 | 0-2 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Beer | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| R. Weigand | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Scott | 7-17 | 0-1 | 2-2 | 0 | 13 | 13 | 6 | 3 | 0 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 2-10 | 10-16 | 0 | 38 | 38 | 9 | 6 | 0 | 0 | 0 | 58 | |
| 41.1% | 20.0% | 62.5% | ||||||||||

