
Boys Basketball - Game Statistics
| Wednesday, December 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Sr. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Bohrer | 3-7 | 0-1 | 0-2 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 6 |
| Arshbir Dab | 7-11 | 0-1 | 0-2 | 5 | 7 | 12 | 2 | 6 | 2 | 0 | 2 | 14 |
| Gurnoor Dab | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 7 |
| Paxton George | 5-12 | 1-4 | 4-6 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 15 |
| Ajitpal Gill | 8-19 | 5-13 | 0-0 | 2 | 4 | 6 | 4 | 4 | 0 | 3 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oladoyin Argon | 0-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Jayden Copeland | 1-6 | 0-0 | 2-4 | 4 | 3 | 7 | 3 | 3 | 0 | 4 | 4 | 4 |
| Kyle Pohl | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grant Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-68 | 7-21 | 8-16 | 16 | 28 | 44 | 17 | 19 | 3 | 17 | 11 | 69 | |
| 39.7% | 33.3% | 50.0% | ||||||||||

