
Boys Basketball - Game Statistics
| Monday, December 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dominion Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paxton George | 8-14 | 2-4 | 4-4 | 4 | 2 | 6 | 3 | 1 | 0 | 3 | 3 | 22 |
| Gavin Bohrer | 0-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Arshbir Dab | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 8 |
| Jayden Copeland | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
| Gurnoor Dab | 2-7 | 0-2 | 0-2 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 5 | 4 |
| Ajitpal Gill | 7-13 | 5-8 | 0-0 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 2 | 19 |
| Kyle Pohl | 1-5 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oladoyin Argon | 4-7 | 0-0 | 1-5 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 9 |
| Grant Snider | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 7-16 | 7-15 | 21 | 18 | 39 | 13 | 18 | 0 | 8 | 20 | 68 | |
| 42.9% | 43.8% | 46.7% | ||||||||||

