
Boys Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Marietta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gurnoor Dab | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 11 | 3 | 2 |
| Paxton George | 4-10 | 2-5 | 6-6 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 16 |
| Ajitpal Gill | 5-12 | 4-8 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 16 |
| Oladoyin Argon | 0-3 | 0-0 | 4-8 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 4 | 4 |
| Jayden Copeland | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pohl | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Shields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arshbir Dab | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 3 | 2 |
| Gavin Bohrer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Grant Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 6-15 | 12-18 | 5 | 17 | 22 | 5 | 3 | 1 | 31 | 21 | 44 | |
| 36.1% | 40.0% | 66.7% | ||||||||||

