
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Reed | 3-6 | 0-1 | 1-1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
| Luke Mikesell | 4-12 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 10 |
| Sameer Sajabi | 2-5 | 0-1 | 0-2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 |
| Alex Lewis | 1-7 | 1-5 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| Sailor Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox Buster | 1-9 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 3 |
| Neirin Barker | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 |
| Phoenix York | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teddy Horvath | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sherrod Wheeler | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-17 | 4-9 | 10 | 10 | 20 | 6 | 8 | 4 | 17 | 11 | 35 | |
| 31.1% | 17.6% | 44.4% | ||||||||||

