
Boys Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Shirk | 10-15 | 1-2 | 3-7 | 2 | 2 | 4 | 5 | 10 | 1 | 2 | 0 | 24 |
| Darryus Myers | 1-4 | 0-1 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 5 |
| Jayden Thomas | 4-8 | 1-4 | 2-3 | 5 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 11 |
| Josh Witherow | 1-6 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Nate Hudson | 10-14 | 0-1 | 4-7 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Lisle | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 4 |
| Drew Hoying | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grady Kohl | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kyle Rozell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 5-16 | 14-27 | 11 | 16 | 27 | 22 | 16 | 2 | 10 | 0 | 79 | |
| 53.6% | 31.3% | 51.9% | ||||||||||
| Southeastern HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

