
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grayson Lisle | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 7 |
| Darryus Myers | 7-10 | 1-3 | 1-2 | 0 | 4 | 4 | 6 | 4 | 1 | 2 | 0 | 16 |
| Jayden Thomas | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grady Kohl | 2-5 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
| Nate Hudson | 6-12 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bejigo Hoying | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Shirk | 4-9 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 7 | 0 | 0 | 0 | 8 |
| Drew Hoying | 3-4 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 4-19 | 2-3 | 10 | 19 | 29 | 18 | 20 | 2 | 6 | 0 | 60 | |
| 48.2% | 21.1% | 66.7% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cale Buchenroth | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Able Davie | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Nehemiah Dillon | 4-8 | 1-1 | 3-7 | 3 | 1 | 4 | 2 | 3 | 0 | 6 | 2 | 12 |
| Braylon Dunson | 2-6 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Tanner Hurley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Keller | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fletch Lambert | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Evan Schmidt | 3-9 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 0 | 2 | 4 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 2-4 | 3-11 | 5 | 15 | 20 | 3 | 5 | 2 | 17 | 7 | 29 | |
| 36.4% | 50.0% | 27.3% | ||||||||||

