
Girls Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Meier | 2-8 | 0-0 | 0-6 | 0 | 7 | 7 | 0 | 2 | 1 | 9 | 0 | 4 |
| Savannah Terry | 3-6 | 0-0 | 5-8 | 1 | 2 | 3 | 2 | 2 | 1 | 7 | 0 | 11 |
| Cooper LaRue | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 4 |
| Liberity Kittle | 4-7 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 8 |
| Jillian Geis | 5-8 | 0-0 | 5-7 | 1 | 9 | 10 | 0 | 1 | 1 | 5 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrine Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Katie Pagnard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 0-0 | 10-24 | 11 | 54 | 65 | 3 | 7 | 3 | 33 | 10 | 42 | |
| 47.1% | 0.0% | 41.7% | ||||||||||

