
Boys Basketball - Game Statistics
| Thursday, February 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 1-7 | 0-5 | 1-2 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 4 | 3 |
| Jayden Thomas | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Witherow | 7-14 | 4-10 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 18 |
| Gus Carrier | 6-16 | 0-0 | 2-3 | 4 | 1 | 5 | 0 | 2 | 1 | 5 | 0 | 14 |
| Jae Ferryman | 2-10 | 0-2 | 3-6 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hudson | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 3 |
| Darryus Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 4-18 | 7-13 | 9 | 16 | 25 | 11 | 14 | 2 | 15 | 8 | 45 | |
| 34.0% | 22.2% | 53.8% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Justin Graves | 0-6 | 0-3 | 2-4 | 2 | 2 | 4 | 3 | 1 | 0 | 6 | 5 | 2 |
| Jacob Honnold | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| Brody Seitz | 3-7 | 2-6 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 9 |
| Jacob Thompson | 6-10 | 0-0 | 2-3 | 2 | 12 | 14 | 2 | 2 | 3 | 3 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Grant | 5-10 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 |
| Levi Thompson | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-16 | 5-9 | 7 | 21 | 28 | 10 | 8 | 3 | 18 | 18 | 41 | |
| 40.0% | 25.0% | 55.6% | ||||||||||

