
Boys Basketball - Game Statistics
| Monday, February 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Spencer Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Skaggs | 5-6 | 1-1 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
| Joshua Prows | 5-8 | 1-1 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 12 |
| Peniel Enninful | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| Manning Miller | 4-6 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| Mason Gross | 2-4 | 0-2 | 1-2 | 1 | 3 | 4 | 10 | 4 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gavin Gross | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Thaine Teter | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Max Reigert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mathew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alek Semenov | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Kendrick Teter | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jacob Wesco | 1-7 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 2 |
| Landen Bates | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 6-14 | 7-12 | 7 | 20 | 27 | 19 | 11 | 1 | 8 | 10 | 63 | |
| 53.2% | 42.9% | 58.3% | ||||||||||

