
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 3-5 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 |
| Darryus Myers | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Nate Hudson | 5-15 | 0-1 | 2-3 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 12 |
| Gus Carrier | 4-5 | 0-0 | 5-5 | 4 | 8 | 12 | 2 | 4 | 1 | 1 | 2 | 13 |
| Jae Ferryman | 8-16 | 1-5 | 3-5 | 6 | 2 | 8 | 1 | 2 | 0 | 3 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Witherow | 4-8 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 8 |
| Curtis Henry | 1-1 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 4 |
| Bryson Shirk | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 |
| Drew Hoying | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Grayson Lisle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josiah Carrier | 1-7 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| Grady Kohl | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden Thomas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-66 | 3-19 | 14-21 | 19 | 19 | 38 | 17 | 16 | 2 | 16 | 22 | 75 | |
| 43.9% | 15.8% | 66.7% | ||||||||||

