
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Ben Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Reed | 2-3 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kaveeyon Wagner | 5-13 | 0-1 | 1-4 | 2 | 5 | 7 | 1 | 7 | 0 | 0 | 0 | 11 |
| Mateen Sajabi | 1-4 | 0-3 | 2-6 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 4 |
| Brayden Trimbach | 13-28 | 4-10 | 8-11 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 38 |
| Landon Harris | 4-12 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox Buster | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sailor Schultz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-62 | 7-21 | 13-23 | 7 | 19 | 26 | 7 | 12 | 1 | 8 | 0 | 72 | |
| 41.9% | 33.3% | 56.5% | ||||||||||

