
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joshua Prows | 2-4 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 4 |
| Caleb Skaggs | 8-14 | 0-2 | 4-8 | 4 | 5 | 9 | 1 | 1 | 1 | 5 | 2 | 20 |
| Guy Henderson | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Mason Gross | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 0 |
| Manning Miller | 2-9 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alek Semenov | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 |
| Jacob Wesco | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| David Mathew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kendrick Teter | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 2-10 | 4-10 | 8 | 24 | 32 | 9 | 3 | 2 | 16 | 18 | 38 | |
| 39.0% | 20.0% | 40.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 4 | 0 |
| Nate Hudson | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Gus Carrier | 3-10 | 0-1 | 3-6 | 4 | 2 | 6 | 3 | 3 | 2 | 0 | 1 | 9 |
| Curtis Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Ferryman | 7-17 | 2-6 | 3-4 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Shirk | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Josiah Carrier | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Hoying | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Grayson Lisle | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Darryus Myers | 1-4 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
| Jayden Thomas | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 5-15 | 9-17 | 9 | 18 | 27 | 12 | 14 | 4 | 6 | 11 | 48 | |
| 33.3% | 33.3% | 52.9% | ||||||||||

