
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Manning Miller | 4-12 | 3-7 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| Cody Crawford | 6-12 | 1-4 | 7-10 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 20 |
| Mason Gross | 1-8 | 0-4 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 5 | 2 |
| Jacob Wesco | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Prows | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Henderson | 3-6 | 0-1 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 8 |
| David Mathew | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alek Semenov | 6-9 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 13 |
| Kendrick Teter | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 4-21 | 10-16 | 12 | 23 | 35 | 9 | 3 | 1 | 9 | 15 | 54 | |
| 33.9% | 19.0% | 62.5% | ||||||||||

