
Boys Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 2-9 | 1-3 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 4 | 6 |
| Noah Barnard | 4-9 | 0-1 | 0-2 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 8 |
| Thomas Cook | 3-7 | 0-1 | 3-6 | 1 | 4 | 5 | 6 | 4 | 1 | 4 | 2 | 9 |
| Gurnoor Dab | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 2 | 10 |
| Olisah Onyiah | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajitpal Gill | 6-10 | 6-10 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 9-19 | 5-12 | 10 | 18 | 28 | 13 | 9 | 4 | 22 | 11 | 54 | |
| 44.4% | 47.4% | 41.7% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 2-8 | 0-2 | 1-2 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 1 | 5 |
| Darryus Myers | 7-9 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | 14 |
| Nate Hudson | 4-10 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 4 | 0 | 1 | 1 | 10 |
| Gus Carrier | 4-8 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 1 | 9 |
| Jae Ferryman | 7-9 | 0-1 | 1-1 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Witherow | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jayden Thomas | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bryson Shirk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Grady Kohl | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josiah Carrier | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 1-10 | 6-8 | 12 | 19 | 31 | 11 | 14 | 2 | 16 | 15 | 61 | |
| 47.4% | 10.0% | 75.0% | ||||||||||

