
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 3-6 | 2-2 | 0-0 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 8 |
| Justin Graves | 1-5 | 0-4 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 3 |
| Jacob Honnold | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jacob Thompson | 11-18 | 1-2 | 6-7 | 2 | 8 | 10 | 3 | 0 | 2 | 4 | 0 | 29 |
| Levi Thompson | 0-4 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witten Duke | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Grant | 3-4 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ben Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-16 | 7-9 | 6 | 19 | 25 | 15 | 2 | 4 | 13 | 4 | 49 | |
| 42.9% | 37.5% | 77.8% | ||||||||||

