
Boys Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Chaiten | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Isaac Grushon | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Landon Harris | 0-4 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 2 |
| Samuel Miller | 1-5 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Otto Cipollini | 3-7 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 3 | 7 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaveeyon Wagner | 0-1 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
| Mason Cline | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 6 |
| Neirin Barker | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mateen Sajabi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Lugo | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sailor Schultz | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 2-11 | 9-16 | 8 | 20 | 28 | 4 | 6 | 5 | 19 | 0 | 31 | |
| 28.6% | 18.2% | 56.3% | ||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

