
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 8-9 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 18 |
| Skye Brown | 3-11 | 0-3 | 2-5 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 8 |
| Justin Allan | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barnard | 1-4 | 0-1 | 1-2 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 3 |
| Matteo Boni | 3-7 | 1-4 | 0-0 | 1 | 6 | 7 | 4 | 5 | 0 | 2 | 2 | 7 |
| Thomas Cook | 6-12 | 3-9 | 0-0 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 15 |
| Arsh Dab | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gurnoor Dab | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Darris McAdoo | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyler Smith | 1-9 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 4-20 | 7-12 | 13 | 25 | 38 | 12 | 13 | 3 | 12 | 9 | 59 | |
| 40.7% | 20.0% | 58.3% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Ortiz-Thornton | 2-5 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| Kaveeyon Wagner | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Isaac Grushon | 4-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 10 |
| Landon Harris | 3-8 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 0 | 7 |
| Samuel Miller | 0-4 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Chaiten | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 2 |
| Mason Cline | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| Mateen Sajabi | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sailor Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 2-9 | 5-10 | 3 | 19 | 22 | 6 | 8 | 2 | 20 | 0 | 37 | |
| 37.5% | 22.2% | 50.0% | ||||||||||

