
Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 4-9 | 0-2 | 6-6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 |
| Jacob Barnard | 8-14 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 5 | 0 | 18 |
| Matteo Boni | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Darris McAdoo | 1-6 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 |
| Tyler Smith | 3-14 | 2-4 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Barnard | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Cook | 1-2 | 0-1 | 2-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 4 |
| Tony Tipler | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-12 | 12-17 | 4 | 19 | 23 | 11 | 9 | 2 | 12 | 0 | 53 | |
| 39.6% | 25.0% | 70.6% | ||||||||||

