
Boys Basketball - Game Statistics
| Sunday, January 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Antonio Chaiten | 3-6 | 2-2 | 2-3 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 10 |
| Josh Clark | 3-9 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 9 |
| Jason Knemeyer | 3-6 | 3-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Samuel Miller | 4-9 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Anderson | 1-4 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| Shawn VanHoose | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 9-16 | 8-12 | 6 | 15 | 21 | 10 | 5 | 2 | 14 | 0 | 45 | |
| 37.8% | 56.3% | 66.7% | ||||||||||
| Fort Loramie MLK Classic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

