
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lukah Varghese | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Barnard | 2-7 | 1-2 | 3-4 | 4 | 5 | 9 | 2 | 3 | 1 | 4 | 0 | 8 |
| Skye Brown | 0-8 | 0-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Thomas Cook | 0-5 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
| Matteo Boni | 7-14 | 2-7 | 3-4 | 0 | 4 | 4 | 2 | 5 | 0 | 4 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsh Dab | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurnoor Dab | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 3-24 | 8-12 | 6 | 12 | 18 | 5 | 12 | 2 | 16 | 0 | 29 | |
| 23.7% | 12.5% | 66.7% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Chaiten | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| Josh Clark | 1-8 | 0-4 | 0-0 | 2 | 5 | 7 | 5 | 0 | 0 | 3 | 0 | 2 |
| Jason Knemeyer | 1-6 | 1-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Landon Harris | 2-8 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Samuel Miller | 4-6 | 0-0 | 6-9 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 4-4 | 0-0 | 0-2 | 5 | 4 | 9 | 2 | 3 | 0 | 3 | 0 | 8 |
| J.P. Anderson | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Shawn VanHoose | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-20 | 7-13 | 9 | 21 | 30 | 9 | 4 | 1 | 15 | 0 | 40 | |
| 38.5% | 15.0% | 53.8% | ||||||||||

