
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Spring Valley Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Chaiten | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 6 |
| Josh Clark | 2-6 | 1-4 | 1-2 | 2 | 1 | 3 | 3 | 3 | 0 | 5 | 0 | 6 |
| Jason Knemeyer | 0-0 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | 0 |
| Landon Harris | 5-11 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 |
| Eli Eyrich | 3-7 | 0-1 | 3-5 | 2 | 6 | 8 | 15 | 7 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 0-2 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samuel Miller | 6-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 12 |
| Shawn VanHoose | 6-6 | 0-0 | 0-1 | 0 | 6 | 6 | 0 | 0 | 2 | 5 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-16 | 4-9 | 10 | 26 | 36 | 22 | 17 | 3 | 23 | 0 | 57 | |
| 49.0% | 31.3% | 44.4% | ||||||||||

