
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Cancino | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 2 |
| Thomas Park | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 2 |
| Andrew Riddle | 5-18 | 1-6 | 6-7 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 4 | 17 |
| Blake Schwartzkopf | 3-3 | 2-2 | 3-4 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 11 |
| Jacob Thompson | 5-9 | 0-1 | 5-7 | 8 | 10 | 18 | 0 | 0 | 2 | 5 | 5 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hess | 0-8 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 3-20 | 14-18 | 17 | 18 | 35 | 7 | 5 | 2 | 22 | 14 | 47 | |
| 31.3% | 15.0% | 77.8% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Antonio Chaiten | 2-5 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5 |
| Josh Clark | 3-7 | 3-6 | 1-3 | 0 | 5 | 5 | 8 | 0 | 0 | 6 | 0 | 10 |
| Jason Knemeyer | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Samuel Miller | 10-16 | 5-10 | 0-1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Anderson | 2-6 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Shawn VanHoose | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 9-22 | 4-9 | 3 | 11 | 14 | 14 | 8 | 1 | 11 | 0 | 53 | |
| 50.0% | 40.9% | 44.4% | ||||||||||

