
Boys Basketball - Game Statistics
| Saturday, December 10, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 0-7 | 0-5 | 3-7 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 3 |
| Thomas Cook | 1-6 | 0-3 | 4-6 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 6 |
| Jacob Barnard | 6-15 | 2-6 | 1-1 | 2 | 9 | 11 | 1 | 2 | 1 | 6 | 0 | 15 |
| Tyler Smith | 5-9 | 3-3 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 9 | 0 | 13 |
| Tony Tipler | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukah Varghese | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Darris McAdoo | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 5-17 | 10-19 | 7 | 22 | 29 | 8 | 7 | 3 | 27 | 0 | 41 | |
| 32.5% | 29.4% | 52.6% | ||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

