
Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 8 | 0 | 0 |
| Thomas Cook | 4-7 | 3-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 11 |
| Jacob Barnard | 4-10 | 2-4 | 0-0 | 3 | 4 | 7 | 0 | 1 | 2 | 4 | 0 | 10 |
| Tony Tipler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 7-10 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darris McAdoo | 0-7 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Gurnoor Dab | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukah Varghese | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 7-19 | 1-2 | 5 | 17 | 22 | 7 | 4 | 3 | 19 | 0 | 38 | |
| 37.5% | 36.8% | 50.0% | ||||||||||

