
Boys Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 0-6 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| Thomas Cook | 1-10 | 1-9 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tony Tipler | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Barnard | 5-12 | 0-3 | 1-4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 11 |
| Tyler Smith | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Boni | 1-8 | 1-6 | 4-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| Darris McAdoo | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 2-20 | 6-10 | 8 | 17 | 25 | 8 | 1 | 1 | 12 | 0 | 34 | |
| 26.5% | 10.0% | 60.0% | ||||||||||

