
Boys Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 1-8 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Thomas Cook | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| Tony Tipler | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Barnard | 0-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Matteo Boni | 4-13 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 9 |
| Darris McAdoo | 1-2 | 0-1 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tyler Smith | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-40 | 2-14 | 4-9 | 3 | 13 | 16 | 1 | 5 | 0 | 12 | 0 | 20 | |
| 17.5% | 14.3% | 44.4% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

