
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alli Graves | 4-8 | 0-1 | 1-6 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 9 |
| Audrey Stanley | 3-8 | 0-0 | 6-6 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 0 | 12 |
| Caroline Kensinger | 4-6 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| Natalie Strickle | 3-6 | 2-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 10 |
| Alayna Alport | 3-9 | 2-6 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadassa Oliver | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Sweeney | 0-3 | 0-0 | 4-4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-10 | 15-22 | 12 | 18 | 30 | 10 | 11 | 0 | 14 | 0 | 53 | |
| 40.5% | 40.0% | 68.2% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brynn Collins | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 4 | 2 |
| Sidney Clements | 0-4 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| Shelby Keister | 1-11 | 1-4 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 5 |
| Reece Parker | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Yamiyah Craver | 3-5 | 2-2 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meela Seaquist | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 0 |
| Lexie Olinger | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 3-12 | 7-8 | 0 | 17 | 17 | 5 | 12 | 2 | 15 | 13 | 24 | |
| 23.3% | 25.0% | 87.5% | ||||||||||

