
Girls Basketball - Game Statistics
| Thursday, January 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Whitney Schauer | 0-10 | 0-5 | 2-2 | 1 | 7 | 8 | 4 | 1 | 0 | 5 | 2 | 2 |
| Bailey Larue | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 3 | 2 |
| Natalie Highley | 2-7 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 4 |
| Hannah Geis | 4-7 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 3 | 4 | 3 | 3 | 10 |
| Olivia Schauer | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 7 |
| Ava Jordan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenny LaRue | 1-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 1-11 | 5-5 | 9 | 25 | 34 | 8 | 4 | 4 | 25 | 13 | 28 | |
| 26.8% | 9.1% | 100.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alli Graves | 2-13 | 0-0 | 0-1 | 2 | 4 | 6 | 4 | 4 | 0 | 4 | 0 | 4 |
| Caroline Kensinger | 4-14 | 0-0 | 3-3 | 7 | 6 | 13 | 2 | 2 | 1 | 3 | 0 | 11 |
| Natalie Strickle | 6-14 | 1-5 | 3-3 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 16 |
| Alayna Alport | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Audrey Stanley | 3-12 | 0-1 | 2-3 | 4 | 5 | 9 | 1 | 5 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Sweeney | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Hadassa Oliver | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-61 | 1-9 | 8-10 | 18 | 17 | 35 | 10 | 18 | 1 | 13 | 0 | 41 | |
| 26.2% | 11.1% | 80.0% | ||||||||||

