
Boys Basketball - Game Statistics
| Saturday, February 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| Jae Ferryman | 5-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Nate Hudson | 4-9 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 8 |
| Nehemiah James | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Byron Lawrence | 2-13 | 1-5 | 1-2 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 6 |
| Thor Page | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Pinkleton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Noah Siemon | 3-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Jabril Thomas | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 2-12 | 2-3 | 2 | 13 | 15 | 13 | 4 | 3 | 11 | 0 | 38 | |
| 42.5% | 16.7% | 66.7% | ||||||||||
| Carlisle High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

