
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jae Ferryman | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 5 |
| Levi Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Hudson | 2-6 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 6 | 1 | 3 | 0 | 8 |
| Nehemiah James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 5-15 | 1-6 | 4-7 | 2 | 2 | 4 | 3 | 5 | 1 | 4 | 0 | 15 |
| Thor Page | 4-6 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 10 |
| Alex Pinkleton | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Noah Siemon | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jabril Thomas | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-8 | 12-22 | 7 | 15 | 22 | 3 | 17 | 5 | 15 | 0 | 40 | |
| 34.2% | 25.0% | 54.5% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

