
Boys Basketball - Game Statistics
| Wednesday, January 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 2 |
| Jae Ferryman | 6-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| Levi Hayes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Hudson | 4-10 | 0-0 | 1-1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 9 |
| Nehemiah James | 1-1 | 0-0 | 3-6 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 |
| Byron Lawrence | 4-13 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 11 |
| Thor Page | 4-7 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 11 |
| Alex Pinkleton | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Noah Siemon | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Austin Yowler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 4-9 | 11-15 | 10 | 15 | 25 | 10 | 14 | 5 | 10 | 0 | 61 | |
| 52.3% | 44.4% | 73.3% | ||||||||||

