
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Antonio Chaiten | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 5 |
| Jason Knemeyer | 0-2 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Landon Harris | 5-11 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| Eli Eyrich | 2-8 | 0-1 | 1-3 | 3 | 6 | 9 | 7 | 4 | 0 | 3 | 0 | 5 |
| Samuel Miller | 3-7 | 0-1 | 0-4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 6 |
| J.P. Anderson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-8 | 2-8 | 8 | 18 | 26 | 11 | 12 | 1 | 9 | 0 | 34 | |
| 34.9% | 25.0% | 25.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jae Ferryman | 3-8 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 4 | 0 | 6 |
| Levi Hayes | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Hudson | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| Nehemiah James | 2-3 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 4 |
| Byron Lawrence | 3-9 | 0-3 | 6-7 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 12 |
| Thor Page | 3-4 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 7 |
| Alex Pinkleton | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Noah Siemon | 3-5 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 9 |
| Jerry Small | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Yowler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 0-5 | 12-17 | 13 | 25 | 38 | 9 | 9 | 1 | 18 | 0 | 48 | |
| 41.9% | 0.0% | 70.6% | ||||||||||

