
Boys Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 1-1 | 0-0 | 0-0 | 12 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 2 |
| Jae Ferryman | 3-5 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 6 |
| Jabril Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Hudson | 4-7 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 10 |
| Nehemiah James | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Byron Lawrence | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Thor Page | 4-7 | 3-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| Alex Pinkleton | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 2 |
| Noah Siemon | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 3-8 | 4-8 | 19 | 13 | 32 | 7 | 1 | 0 | 23 | 0 | 37 | |
| 45.5% | 37.5% | 50.0% | ||||||||||

